| Issue | Title | |
| Vol 11, No 2 (2021) | Adjacent Interference of LoRa for Large-scale Livestock Monitoring | Abstract PDF |
| Jinshan Luo, Atsushi Ito | ||
| Vol 14, No 2 (2024) | Advanced Implementation of DNN Translator using ResNet9 for Edge Devices | Abstract PDF |
| Mery Diana, Masato Kiyama, Motoki Amagasaki, Masayoshi Ito, Yuki Morishita | ||
| Vol 9, No 2 (2019) | Advanced Searchable Encryption: An Adaptively Secure Keyword Search for Matrix-type Storages | Abstract PDF |
| Yuta Kodera, Minoru Kuribayashi, Takuya Kusaka, Yasuyuki Nogami | ||
| Vol 1, No 2 (2011) | Algebra of Synchronization with Application to Deadlock and Semaphores | Abstract PDF |
| Ernesto E. Gomez, Keith Schubert | ||
| Vol 4, No 2 (2014) | Algorithmic aspects of distance constrained labeling: a survey | Abstract PDF |
| Toru Hasunuma, Toshimasa Ishii, Hirotaka Ono, Yushi Uno | ||
| Vol 2, No 2 (2012) | All about RIKEN Integrated Cluster of Clusters (RICC) | Abstract PDF |
| Maho Nakata | ||
| Vol 6, No 2 (2016) | An Active Access-Point Configuration Algorithm for Elastic Wireless Local-Area Network System Using Heterogeneous Devices | Abstract PDF |
| Md. Selim Al Mamun, Md. Ezharul Islam, Nobuo Funabiki, Minoru Kuribayashi, I-Wei Lai | ||
| Vol 10, No 1 (2020) | An Adaptive Connection-Establishment Timeout Configuration Method for Bluetooth MANETs in Control Packet Loss Environments | Abstract PDF |
| Temma Ohtani, Eitaro Kohno, Akifumi Nomasaki, Yoshiaki Kakuda | ||
| Vol 5, No 1 (2015) | An Adaptive Routing Algorithm of 2-D Torus Network Based on Turn Model: The Communication Performance | Abstract PDF |
| Yasuyuki Miura, Kentaro Shimozono, Naohisa Fukase, Shigeyoshi Watanabe, Kazuya Matoyama | ||
| Vol 12, No 2 (2022) | An asynchronous P system with a DPLL algorithm for solving SAT | Abstract PDF |
| Takuya Noguchi, Akihiro Fujiwara | ||
| Vol 8, No 2 (2018) | An asynchronous P system with branch and bound for solving the satisfiability problem | Abstract PDF |
| Yuki Jimen, Akihiro Fujiwara | ||
| Vol 14, No 2 (2024) | An asynchronous P system with branch and bound for the minimum Steiner tree | Abstract PDF |
| Reo Ueno, Akihiro Fujiwara | ||
| Vol 13, No 2 (2023) | An asynchronous P system with the Bron-Kerbosch algorithm for solving the maximum clique | Abstract PDF |
| Takuya Noguchi, Akihiro Fujiwara | ||
| Vol 15, No 2 (2025) | An eBPF-based packet capture system with embedded application metadata for network forensics | Abstract PDF |
| Masaya Okabe, Hiroshi Tsunoda | ||
| Vol 7, No 2 (2017) | An Efficient GPU Implementation of Bulk Computation of the Eigenvalue Problem for Many Small Real Non-symmetric Matrices | Abstract PDF |
| Hiroki Tokura, Takumi Honda, Yasuaki Ito, Koji Nakano, Mitsuya Nishino, Yushiro Hirota, Masami Saeki | ||
| Vol 10, No 2 (2020) | An Efficient MQ-based Signature with Tight Security Proof | Abstract PDF |
| Hiroki Furue, Dung Hoang Duong, Tsuyoshi Takagi | ||
| Vol 1, No 2 (2011) | An Efficient Path Setup for a Hybrid Photonic Network-on-Chip | Abstract PDF |
| Cisse Ahmadou Dit ADI, Hiroki Matsutani, Michihiro Koibuchi, Hidetsugu Irie, Takefumi Miyoshi, Tsutomu Yoshinaga | ||
| Vol 3, No 1 (2013) | An Extended PRAM-NUMA Model of Computation for TCF Programming | Abstract PDF |
| Martti Forsell, Ville Leppänen | ||
| Vol 11, No 2 (2021) | An External Definition of the One-Hot Constraint and Fast QUBO Generation for High-Performance Combinatorial Clustering | Abstract PDF |
| Masahito Kumagai, Kazuhiko Komatsu, Fumiyo Takano, Takuya Araki, Masayuki Sato, Hiroaki Kobayashi | ||
| Vol 11, No 2 (2021) | An Image Classification Model that Learns Image Features and Numerical Information | Abstract PDF |
| Yuta Suzuki, Toshiki Hatano, Toi Tsuneda, Daiki Kuyoshi, Satoshi Yamane | ||
| Vol 11, No 2 (2021) | An implementation methodology for Neural Network on a Low-end FPGA Board | Abstract PDF |
| Kaijie Wei, Koki Honda, Hideharu Amano | ||
| Vol 12, No 1 (2022) | An Implementation of a Grid Square Codes Generator on a RISC-V Processor | Abstract PDF |
| Jubee Tada, Keiichi Sato | ||
| Vol 8, No 2 (2018) | An Implementation of ECC with Twisted Montgomery Curve over 32nd Degree Tower Field on Arduino Uno | Abstract PDF |
| Yuta Hashimoto, Md. Al-Amin Khandaker, Yuta Kodera, Taehwan Park, Takuya Kusaka, Howon Kim, Yasuyuki Nogami | ||
| Vol 11, No 2 (2021) | An In-Network Parameter Aggregation using DPDK for Multi-GPU Deep Learning | Abstract PDF |
| Masaki Furukawa, Tomoya Itsubo, Hiroki Matsutani | ||
| Vol 11, No 2 (2021) | An MMCM-based high-speed true random number generator for Xilinx FPGA | Abstract PDF |
| Naoki Fujieda, Sogo Takashima | ||
| 51 - 75 of 322 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
