Commutativity of Composition of some n-Dimensional Cellular Automata on Monoids
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Commutativity of Composition of some n-Dimensional Cellular Automata on Monoids |
2. | Creator | Author's name, affiliation, country | Toshikazu Ishida; Fukuoka Institute of Technology |
2. | Creator | Author's name, affiliation, country | Shuichi Inokuchi; Fukuoka Institute of Technology |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Cellular automata; monoid; propositional logic; composition; commutativity |
4. | Description | Abstract | The local function of a cellular automaton with binary states can be expressed by a formula in propositional logic. If a local function is that of any reversible cellular automaton, its inverse function can also be expressed as a propositional logic formula, and using it as a local function, we can define the cellular automaton. The multiplication of these formulae in propositional logic yields the local function of the composition of two cellular automata. In this paper, we consider logical formulae on a commutative monoid as the local functions of n-dimensional cellular automata. We discuss the commutativity of the multiplication of formulae and show some conditions for formulae to satisfy the commutativity of the composition of n-dimensional cellular automata. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-01-05 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://www.ijnc.org/index.php/ijnc/article/view/277 |
11. | Source | Title; vol., no. (year) | International Journal of Networking and Computing; Vol 12, No 1 (2022) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 International Journal of Networking and Computing |